
48V100Ah battery module parameter
| Cells series and parallel No. | 15S1P |
| Operating voltage protection range | 37.5-54.75V |
| Max continuous charging current | 100 A |
| Standard charging current | 50A |
| Max continuous discharge current | 100 A |
| Standard dis-charging current | 50 A |
| Communication protocol | RS232,RS485,Can or other(customizable) |
| Battery size(L*W*H) | 516x480x178mm |
| Battery weight | 46KG |
| Battery pack case material | Iron |
Function description
| Cycle times(@25℃,0.2Ccharge and discharge) | ≥3500times ,80%DOD |
| Alarm and protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection, etc. |
Working condition
| Altitude | ≤4000m |
| Humidity | 5%-95% |
| Operating temperature | charge :0℃~+55℃ |
| Storage temperature | discharge:-20℃~+55℃ |
| +10℃~+40℃ |




Whether you have a problem with our products, services or other things, you can ask us, our team is waiting for you!